Here’s a breakdown!
OpenGen Tool to Increase Open RateX
| FEATURES | ROBLY | MAILCHIMP |
| Drag-and-Drop Editor | X | X |
| Reporting Data | X | X |
| Personalization & Segmenting Tools | X | X |
| Live Chat Support | X | X |
| 24/7 Phone Support | X | |
| “You Do Nothing” Account Migration | X | |
| Customer Review Management Tools | X | |
| Professionally Designed, Mobile-Friendly Templates | X | X |
| Social Sharing Tools | X | X |
| Sign Up Tools | X | X |
| A/B Testing* | X | X |
| Autoresponders* | X | X |
| Free Image Storage and Archives | X | X |
| APIs/Integrations* | X | X |
| SMS for Events** | X | |
| Mobile App** | X | |
| Social Pro** | X |
* These features are coming soon!
**These are features that aren’t yet in development, but likely will be in the future.